District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Online Bill Pay |
| Enabling Act or Statute | ORS 545 Water Law |
| Staff | Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | 2023 Board Compensation |
| Committees | MID Committees & Members |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Public Information Request Form |
| Guidelines for Submitting Public Records Requests | Public Records Request Policy |
| Current Fiscal Year Budget | 2025 Approved Budget |
| Past Three Year's Budget | Past Three Year's Budget |
| Most recent audit | 2024 Audit Report |
| Past three year's audits | Prior 3 Years Audit Reports |
| Fees & Revenue | MID Fees & Revenue |
